14 children took the test
Area | Standards | % |
Reading | Achieving Expected Standard (School) | 69% |
Reading | Achieving Expected Standard (National) | 74% |
Writing | Achieving Expected Standard (School) | 37% |
Writing | Achieving Expected Standard (National) | 69% |
Gramar Punctuation & Spelling (SPAG) | Achieving Expected Standard (School) | 63% |
Gramar Punctuation & Spelling (SPAG) | Achieving Expected Standard (National) | 72% |
Maths | Achieving Expected Standard (School) | 64% |
Maths | Achieving Expected Standard (National) | 71% |
50% Achieved the expected standard in Reading Writing and Maths. National Average = 59% |
25 children took the test
Standards |
% |
Achieving Expected Standard 25/25 |
42% |
Achieving Expected Standard (National/25) |
46% |
There is no official pass mark this year, although previously it was stated that pupils would have to achieve full marks in
order to pass the MTC. Therefore, these figures are based on percentage of pupils achieving a score of 25 out of 25
30 children took the test
Area | Standards | % |
Reading | Achieving Expected Standard (School) | 70% |
Reading | Achieving Expected Standard (National) | 67% |
Writing | Achieving Expected Standard (School) | 60% |
Writing | Achieving Expected Standard (National) | 58% |
Maths | Achieving Expected Standard (School) | 73% |
Maths | Achieving Expected Standard (National) | 68% |
57% Achieved the expected standard in Reading, Writing and Maths. |
Year | Met Standard at end of Year 1 (%) | Met Standard at end of Year 2 (%) |
2022 (30 pupils) | 90 | No children retook the test |
2019 (30 pupils) | 90 | the 1 child who retook the test, passed. |
2018 (12 pupils) | 83 | of the 2 children who retook the test, 2 children passed. |
Year | EYFS Pupils Achieving Good Level of Development | National Average (%) |
2022 (28 pupils) | 69 | Not currently published |
2019 (30 pupils) | 87 | 72 |
2018 (28 pupils) | 83 | 72 |
For the Department of Education (DfE) performance tables please click below.